Our Staff
Sh. Enkhbayar
Senior Research Fellow, Research Division and Business Support Division
CV |
![]() |
|
| 1963 | Born in Mongolia | |
| 1986 | Graduated from the Masters Program at the Moscow Technological Institute of Light Industry Awarded Diploma of Mechanical Engineering | |
| 1986 | Project Manager and Engineer, Uyan Leather Garment Manufacturing and Trading Company | |
| 1988 | Chief Engineer and First Deputy Director, Uyan Leather Garment Manufacturing and Trading Company | |
| 1993 | Awarded Postgraduate Diploma from the Netherlands International Institute for Management | |
| 1993 | Employed at the Industry and Foreign Investment Department, Ministry of Trade and Industry of Mongolia | |
| 1997 | Director-General, Information Monitoring and Evaluation Department, Ministry of Agriculture and Industry of Mongolia | |
| 2001 | Awarded M.A. in International Development from the International University of Japan, Niigata | |
| 2001 | Visiting Researcher, Research Division, ERINA | |
| 2003 | Entered the Doctoral Program at the Graduate School of Modern Society and Culture, Niigata University | |
| 2005 | Research Fellow, Research Division, ERINA | |
| 2006 | Completed research for Ph.D. at the Graduate School of Modern Society and Culture, Niigata University and awarded Ph.D. in Economics | |
| April 2006 | Research Fellow, Research Division and External Relations (now Business Support) Division, ERINA | |
| December 2006 | Associate Senior Research Fellow, Research Division and External Relations (now Business Support) Division, ERINA | |
| December 2011 | Senior Research Fellow, Research Division and Business Support Division, ERINA | |
Other |
||
| 2005–2009 | Part-time Lecturer at Niigata University | |
| 2008 to present | Contact point at ERINA regarding its role as Observer at UNFCCC sessions | |
| 2005 to present | Board Member of Mongolian NGO "Institute For Future" (IFF) | |
Major Projects & Research Interests
- Development and the environment/li>
- Economic and environmental cooperation in Northeast Asia
- Climate change and international negotiations on climate change
- The Kyoto mechanisms
- Economy and development in Mongolia
FY2011 Research / Activities / Projects
- Economy of Mongolia
- Environmental cooperation mechanisms in Northeast Asia during the post-Kyoto period
- Japanese technical cooperation under the JICA Partnership Program: "Niigata Prefectural Technical Assistance Project for Implementation of Street Drainage in Ulaanbaatar"
- The Council of Local Authorities for International Relations (CLAIR) local authority international cooperation promotion project: "Niigata Prefecture 'Cooperation Project for the Promotion of Greening in the East Gobi of Mongolia (Dornogovi Aimag)' " (Sainshand, Dornogovi Aimag)
Activities at ERINA
| FY2010 | Mongolian economic development trend analysis |
| Mongolia section of the Northeast Asia Economic Databook | |
| Observer, United Nations Climate Change Conference (Cancun) | |
| ERINA Report "Special Feature: The Climate Change Issues in Relation to Northeast Asia" | |
| Organizing member, Niigata Business Mission to Ulaanbaatar, Mongolia (August 2010) | |
| Project team member, Japanese technical cooperation under the JICA Partnership Program: "Niigata Prefectural Technical Assistance Project for Implementation of Street Drainage in Ulaanbaatar" | |
| Project team member, the Council of Local Authorities for International Relations (CLAIR) local authority international cooperation promotion project: "Niigata Prefecture 'Cooperation Project for the Promotion of Greening in the East Gobi of Mongolia (Dornogovi Aimag)' " (Sainshand, Dornogovi Aimag) | |
| FY2009 | Mongolian economic development trend analysis |
| Mongolian chapter of NEA Economic Databook | |
| Observer, United Nations Climate Change Conference (Copenhagen, Denmark) | |
| Mongolia Second Workshop on Input-Output Analysis (8 September 2009, Ulaanbaatar) | |
| Session on Post-Kyoto protocol period environmental and energy cooperation at 2010 NICE in Niigata | |
| FY2008 | Mongolian economic development trend analysis |
| Mongolian chapter of NEA Economic Databook | |
| Observer, United Nations Climate Change Conference and sessions (Poznan, Poland; Bonn, Germany) | |
| Session on schemes for Northeast Asian environmental cooperation in the Post-Kyoto period at 2009 NICE in Niigata | |
| FY2007 | Mongolian economic development trend analysis |
| Mongolian chapter of NEA Economic Databook | |
| CDM Registry Workshop organized by ERINA in cooperation with Ministry of Industry and Trade, Mongolia and KEMCO, ROK. (23 August 2007, Ulaanbaatar) | |
| Niigata Business Mission to Ulaanbaatar (August 2007) | |
| Mongolian delegations' participation in Niigata Food Forum 2007 (October 2007) |
Major Publications
| Title | Publishing Company | Year of Publication |
| CDM in Charts, Ver. 5.0 [in Mongolian] Translated version of Mizuno, Y. (IGES) booklet | Ministry of Nature and the Environment, Mongolia | 2008 |
Major Papers (in English)
| Title | Journal | Publisher | Year of Publication |
| Development and Climate Change Issues in the Post-2012 Framework: The Northeast Asian Context [in English and Japanese] | ERINA Report, Vol. 98, pp. 1–14 | ERINA | March 2011 |
| Recent Trends in Mongolian Foreign Trade with the Countries of Northeast Asia [in English with summary in Japanese] | ERINA Report, Vol. 96, pp. 41–52 | ERINA | November 2010 |
| The Deliberations of the Countries of Northeast Asia concerning the Post-2012 Negotiations at the United Nations Climate Change Conference in Copenhagen | ERINA Report Vol. 91, pp. 49-61 | ERINA | January 2010 |
| Institutional Aspects of the Mongolian Economic Transition | ERINA Report Vol. 80, pp. 33-39 | ERINA | March 2008 |
| Explaining Mongolian Economic Performance in Transition: The Results of a Capital Investment Analysis | ERINA Report Vol. 76, pp. 43-53 | ERINA | July 2007 |
| Neo-Liberal "Shock Therapy" Policy during the Mongolian Economic Transition | ERINA Discussion Paper No.0703e | ERINA | April 2007 |
| "ERINA Concept Paper", in Enhancing the Environmental Cooperation in Northeast Asia in a New Dimension: Regional Cooperation on the Kyoto Mechanisms (CDM/JI) | ERINA Booklet, Vol. 5, pp. 1-9 | ERINA | February 2007 |
| Enhancing the Environmental Cooperation in Northeast Asia in a New Dimension: Regional Cooperation on the Kyoto Mechanisms (CDM/JI) (Co-Editor) | ERINA Booklet, Vol. 5 | ERINA | February 2007 |
| Recent Trends in Mongolian Foreign Trade and FDI | SGRA Report, No. 0031, pp. 51-57 | SGRA (Sekiguchi Global Research Association) | 2006 |
| Opportunities for Pollution-Free Development: CDM Projects May Surge in Mongolia | ERINA Report Vol. 66, pp. 48-53 | ERINA | Nobember 2005 |
| Mongolia's Foreign Trade in 1985-2003 | ERINA Report Vol. 62, pp. 29-36 | ERINA | March 2005 |
| Unemployment and Improverishment in Mongolia: A Close Look at the Reality | ERINA Report vol.51, pp. 41-47 | ERINA | April 2003 |
| Investing in Sustainable Development: Creating Prospects for Clean Development and Environmentally Friendly Industries in Northeast Asia | Paper presented at the ERINA Workshop on Energy Security and Sustainable Development in Northeast Asia, Khabarovsk, Russia | September 2002 | |
| The Mongolian Livestock Sector: Vital for the Economy and the People, but Vulnerable to Natural Phenomena | ERINA Report Vol. 47, pp. 4-26 | ERINA | August 2002 |
| The Kyoto Protocol and Emission Trends in Northeast Asia | Paper submitted to the ERINA Workshop on Energy Security and Sustainable Development in Northeast Asia, Seoul | March 2002 | |
| Regional Income Inequality in Mongolia: 1989-1999 | The Journal of Econometric Study of Northeast Asia (JESNA), Vol. 3, No. 2, pp. 51-73 | ERINA | 2002 |








