Our Staff
MU Yaoqian
Research Fellow, Business Support Division and Research Division
CV |
![]() |
||
| 1978 | Born in Baoding, Hebei Province of China | ||
| 1997-2001 | Department of International Trade and Economics, Hebei University of Economics and Business, Bachelors degree in Economics | ||
| 2001-2002 | Department of Finance, Beijing Mitsubishi Stone Semiconductor., Ltd. (Renesas Semiconductor (Beijing) Co., Ltd.) | ||
| 2002-2003 | Faculty of Economics, Akita Keizaihoka University (now North Asia University), Research student; withdrew having gained all credits | ||
| 2003-2005 | Graduate School of Economics and Business Administration, Hokkaido University, Masters degree | ||
| 2005-2008 | Graduate School of Economics and Business Administration, Hokkaido University, Ph.D. | ||
| 2008 | Joined ERINA Research Fellow, Business Support Division |
||
| 2009 | Research Fellow, Business Support Division and Research Division | ||
Other |
|||
| 2011 | Trustee, The Association for Korean-Chinese Studies in Japan | ||
| 2008 | Vice President, Chinese Students and Scholars Association in Japan | ||
| 2007 | President, Chinese Students and Scholars Association in Hokkaido | ||
| 2008 | Trustee, Hokkaido Japan–China Relations Academic Society | ||
Major Projects & Research Interests
- The actual situation and challenges for regional development strategies in China
- Northeastern China trade structure and industrial development
- Support for Northeast Asian business exchange
FY2012 Research / Activities / Projects
- Analysis of the evolution of regional development strategies in China
- Analysis of the economy of (Northeast) China
- The identification of Chinese business projects
- The staging of the Niigata Prefecture International Students' Job Fair 2013
Activities at ERINA
| FY2011 | Analysis of Economic Trends in Northeast Asia (China), written pieces | |
| Written piece in ERINA Report, No. 101; ERINA Report, No. 103 (Special Feature: The Development of and Challenges for the Regional Development Strategies in China) editing and written pieces | ||
| Second-in-charge of the management of the "Japan–China Economic Relations" Session of the 2012 Northeast Asia International Conference for Economic Development in Niigata | ||
| Participation in the "Survey of the Changes in the Northeast Asian Economic Situation and the Measures of Each Country" (Niigata Prefecture commissioned research) | ||
| Report on the Support for Matching Foreign Exchange Students in Niigata Prefecture to Jobs (project supported by the Nakajima Foundation), written piece | ||
| Participation in "The Mechanism Generating the Chinese Urban Real Estate Bubble", FY 2011 research project of the International Centre for the Study of East Asian Development (ICSEAD) | ||
| The staging of the Niigata Prefecture International Students' Job Fair 2012 | ||
| The identification of Chinese business projects | ||
| 2011 Korea–Japan Components and Materials Procurement Fair mission dispatch | ||
| Staging of the seminars for supporting members | ||
| FY2010 | Analysis of Economic Trends in Northeast Asia (China), written piece | |
| Research regarding the industrial structure of northeastern China (written piece in ERINA Report, Vol. 95) | ||
| Industrial Collaboration and Mutual Regional Development between China’s Northeast and Niigata Prefecture (commissioned survey) | ||
| Survey on the Potential for Economic Exchange between Jilin Province, China, and Niigata City (commissioned survey) | ||
| Management of the Opening Session of the 2011 Northeast Asia International Conference for Economic Development in Niigata | ||
| The staging of the Niigata Prefecture International Students' Job Fair 2011 | ||
| The identification of Chinese business projects | ||
| Northeast Asian business support projects | ||
| Seminar-staging projects | ||
| FY2009 | Analysis of Economic Trends in Northeast Asia (China), written piece | |
| ERINA Report Vols. 90 and 92, written pieces | ||
| Research regarding the establishment of a new business model between Japan and China | ||
| The identification of Chinese business projects | ||
| The promotion of the expansion of trade between Niigata and Yanbian, China | ||
| Commissioned research on the promotion of the economy in Niigata City | ||
| Staging of the seminars for supporting members | ||
| FY2008 | The staging of the "2008 Japan-China Economic Cooperation Conference, in Niigata" | |
| Missions for identifying Chinese business projects | ||
Major Papers
| Title | Journal | Publisher | Year of Publication |
| The Actual Situation and Challenges for Expansion into China for Local Regional Firms: The Niigata Prefecture Case Example (Part Two) [in Japanese; Summary in English] | ERINA Report, No. 105, pp. 84–96 | ERINA | May 2012 |
| The Causes of the Real Estate Bubble in China: From the perspective of regional development strategies [in Japanese] | "The Mechanism Generating the Chinese Urban Real Estate Bubble" report, pp. 18–34 | International Centre for the Study of East Asian Development (ICSEAD) | March 2012 |
| Riben difang qiye touzi Zhongguo de xianzhuang yu wenti yanjiu [Research on the Current Situation and Problems of China for Investment by Japanese Regional Firms] [in Chinese] | Riben yuyan wenhua yanjiu [Japanese Linguistic and Cultural Research] | Research Institute of Japanese Studies, Yanbian University | March 2012 |
| The Current Situation and Challenges for Regional Development Strategies in China: The case of the Cooperation and Development Planning Outline of the Tumen River Area of China [in Japanese; Summary in English] | ERINA Report, No. 103, pp. 38–51 | ERINA | January 2012 |
| The Actual Situation and Challenges for Expansion into China for Local Regional Firms: The Niigata Prefecture Case Example (Part One) [in Japanese; Summary in English] | ERINA Report, No. 101, pp. 51–67 | ERINA | September 2011 |
| On the Change in the Industrial International Competitiveness in China: A critical consideration of the domestic version of the flying geese pattern in China [in Japanese with English summary] | Journal of Northeast Asian Studies, pp. 33–45 | The Association for Northeast Asia Regional Studies (ANEARS) | October 2010 |
| The Development of External Trade and Structural Changes in Liaoning Province [in Japanese; summary in English] | ERINA Report, Vol. 95, pp. 5–12 | ERINA | September 2010 |
| The State of the Expansion of ROK Manufactured Goods and Distribution Mechanisms in Yanbian Korean Autonomous Prefecture: With an eye to the expansion into China of Japanese merchandise [in Japanese] | ERINA Report, Vol. 92, pp. 102-107 | ERINA | March 2010 |
| The Potential for Regional Economic Coordination between China and Japan: The case example of business exchange between Niigata Prefecture and Yanbian Korean Autonomous Prefecture [in Japanese; Summary in English] | Development Engineering, pp. 81-94 | International Development Engineering Society | November 2009 |
| On the Transformation of the Industrial Structure in Regions within China: With a focus on the analysis of trade from 1994 to 2008 [in Japanese] | Development Engineering, pp. 25-36 | International Development Engineering Society | June 2009 |
| On the Positioning of China in the Flying Geese Pattern of Development: An Analysis of the Trade Structure of the East Asian Area [in Japanese] | Development Engineering, pp. 81-94 | International Development Engineering Society | June 2007 |
| The Construction of Chinese Company Ethics in a Confucian Spirit [in Chinese] | Hebei University Journal of Economics and Trade, Vol. 4, pp. 34-37 | Hebei University of Economics and Business | December 2001 |
| A Comparative Analysis of the Management Ethical and Moral Situation in China and Other Countries [in Chinese] | Economy and Management [Jingji yu Guanli], pp. 35-36 | Hebei University of Economics and Business | September 2001 |
Reports at Academic Meetings
| Topic | Name of Academic Meeting | Date | Place |
| The Development of and Challenges for Business to Japan in Yanbian Korean Autonomous Prefecture: Examination of the Case Example of Yanbian Dayang Co., Ltd. [in Japanese] | The Association for Korean-Chinese Studies in Japan Kanto Meeting | March 2012 | Tokyo |
| The Current Situation and Challenges for the Cooperation and Development Planning Outline of the Tumen River Area in China [in Japanese] | Association for Korean-Chinese Studies in Japan 4th National Convention | October 2011 | Sapporo |
| The Formation, Characteristic Features of, and Issues for the ROK Business Manager Class in China's Yanbian Prefecture [in Japanese] | The Association for Northeast Asia Regional Studies (ANEARS) 17th Academic Research Forum | December 2010 | Tokyo |
| Changes in International Industrial Competitiveness among the Regions of China [in Japanese] | Japan Academy for International Trade and Business FY 2009 5th Eastern Division Meeting | March 2010 | Tokyo |
| The Potential for Economic Partnerships in Yanbian Korean Autonomous Prefecture and Japan’s Regions [in Japanese] | Association for Korean-Chinese Studies in Japan FY 2009 Academic Convention | December 2009 | Tokyo |
| Changes in International Industrial Competitiveness in the Regions of China [in Japanese] | The Association for Northeast Asia Regional Studies 15th National Academic Research Forum | November 2009 | Niigata City |
| On the Transformation of the Industrial Structure in Eastern, Central, and Western China: With a focus on the analysis of trade from 1994 to 2008 [in Japanese] | 68th Annual Meeting of the Japan Society of International Economics | October 2009 | Tokyo |
| On the Changes in Trade Structure in China's Domestic Regions [in Japanese] | The Association for Northeast Asia Regional Studies 14th National Academic Research Forum | September 2008 | Yamagata City |
| On the Positioning of China in the Flying Geese Pattern of Development [in Japanese] | The Association for the Japan Sea Rim Studies (currently: The Association for Northeast Asia Regional Studies) 13th National Academic Research Forum | December 2007 | Beppu City |
Addresses
| Topic | Name of Event | Date | Place |
| The Impact of China’s Twelfth Five-Year Program on Northeast Asia [in Japanese] | 2012 Northeast Asia International Conference for Economic Development (NICE) in Niigata | February 2012 | Niigata City |
| Japan–China Economic Relations Viewed from the Regions: The Case Example of Niigata Prefecture Firms [in Japanese] | 2012 Northeast Asia International Conference for Economic Development (NICE) in Niigata | February 2012 | Niigata City |
| Another Perspective for Looking at the Chinese Economy: The roles and limitations of regional development plans [in Japanese] | Niigata International Association FY 2011 International Understanding Lecture Series | October 2011 | Sanjo City |
| The Current Situation for Regional Development Strategies in China: The case of the Cooperation and Development Planning Outline of the Tumen River Area [in Japanese] | 15th Terajima Bunko Juku Northeast Asia Study Group | September 2011 | Tokyo |
| The Current Status of and Problem Points for the Expansion into China for Japanese Regional Firms: The Niigata Prefecture Case Example [in Japanese] | Second China–Japan–ROK–DPRK Linguistic and Cultural Comparative Study International Symposium | August 2011 | Yanji City, China |
| The Latest Situation of the Chinese Economy and the China Developments for Japanese-Affiliated Small and Medium-Sized Enterprises [in Japanese] | Niigata Prefecture Liaison Council for the Reception of Overseas Trainees Study Group | September 2010 | Nagaoka City |
| The Forefront of Japan–China Regional Economic Exchange: Trade, investment and regional economies [in Japanese] | Japan Sea Rim Japan–China Youth Symposium organized by the Japan–China New Century Association | September 2010 | Niigata City |
| China's Trade Development and Market Access [in Japanese] | Terajima Bunko Juku Asia-Pacific Issues Study Group FY 2010 5th Eastern Division Meeting | July 2010 | Tokyo |
| China's Economic Situation and Business Environment [in Japanese] | FY 2010 Niigata Federation of Companies for International Relations Regular General Meeting | June 2010 | Niigata City |
| The Expansion of Chinese Domestic Demand and Regional Development [in Japanese] | International Development Engineering Society 87th Seminar | September 2009 | Tokyo |
| On the Trade Structure Imbalances in Eastern, Central and Western China [in Japanese] | Hokkaido Japan–China Relations Society regular study meeting | March 2008 | Sapporo City |
| The Flying Geese Pattern of Development and the Positioning of China [in Japanese] | International Development Engineering Society 76th Seminar | June 2007 | Tokyo |








